Property Status: Sold
Property Title: | The Vintage Collection |
Property Location: | Los Angeles, CA, 90000 |
Description: | A 1920s 8 Property Mid-Wilshire Portfolio |
Sale Price: | $27,630,000 |
Cost/Unit: | $0 |
Cost/SQFT: | $0 |
Current GRM: | |
Current Cap: |
Property Status: Sold
Property Title: | 223 & 301 N Alvarado St |
Property Location: | Los Angeles, CA, 90026 |
Description: | 2 Building Portfolio |
Sale Price: | $19,500,000 |
Cost/Unit: | $0 |
Cost/SQFT: | $0 |
Current GRM: | |
Current Cap: |
Property Status: Sold
Property Title: | 3992-3996 Inglewood Blvd. |
Property Location: | Los Angeles, CA, 90066 |
Description: | New 21-Unit Apartment Building in Mar Vista |
Sale Price: | $12,382,000 |
Cost/Unit: | $589,619 |
Cost/SQFT: | $533 |
Current GRM: | |
Current Cap: |
Property Status: Sold
Property Title: | 4270 S. Lindblade Dr. |
Property Location: | Los Angeles, CA, 90066 |
Description: | Brand New 20-Unit Apartment Building in Mar Vista |
Sale Price: | $11,400,000 |
Cost/Unit: | $570,000 |
Cost/SQFT: | $518.25 |
Current GRM: | 15.76 |
Current Cap: | 4.35% |
Property Status: Sold
Property Title: | 4270 S. Lindblade Dr. |
Property Location: | Los Angeles, CA, 90066 |
Description: | Brand New 20-Unit Apartment Building in Mar Vista |
Sale Price: | $10,400,000 |
Cost/Unit: | $520,000 |
Cost/SQFT: | $464.29 |
Current GRM: | 14.44 |
Current Cap: | 4.82% |
Property Status: Sold
Property Title: | Panorama City Portfolio |
Property Location: | Panorama City, CA, 91402 |
Description: | 5 Building Portfolio |
Sale Price: | $8,389,901 |
Cost/Unit: | $0 |
Cost/SQFT: | $0 |
Current GRM: | |
Current Cap: |